Elementary schedule (Grade 1 to 8)
| Time | Learning Block/Activity | 
|---|---|
| 8:30 to 10:10 a.m. | Instructional block 1 (100 minutes) | 
| 10:10 to 10:50 a.m. | Nutrition break (30 minutes, 15 minutes to eat, 15 minutes for recess) | 
| 10:50 a.m. to 12:30 p.m. | Instructional block 2 (100 minutes) | 
| 12:30 to 1:10 p.m. | Nutrition break (40 minutes, 20 minutes to eat, 20 minutes for recess) | 
| 1:10 to 2:50 p.m. | Instructional block 3 (100 minutes) | 
| 2:50 p.m. | Dismissal | 
| 3:00 p.m. | Bus departure | 
Secondary daily schedule
| Time | Learning block/activity | 
|---|---|
| 8:30 to 9:45 a.m. | Period 1 (75 minutes) | 
| 9:45 to 10:00 a.m. | Break (10 minutes) | 
| 10:00 to 11:15 a.m. | Period 2 (75 minutes) | 
| 11:15 a.m. to 12:05 p.m. | Lunch (50 minutes) | 
| 12:05 to 1:20 p.m. | Period 3 (75 minutes) | 
| 1:20 to 1:35 p.m. | Break (10 minutes) | 
| 1:35 to 2:50 p.m. | Period 4 (75 minutes) | 
| 2:50 p.m. | Dismissal | 
| 3:00 p.m. | Bus departure | 
| 4:30 p.m. (Monday, Tuesday, Wednesday, Thursday) | Late buses leave | 
Daily announcements
Monday
To be posted when available.
Tuesday
To be posted when available.
Wednesday
To be posted when available.
Thursday
To be posted when available.
Friday
To be posted when available.
 
						